Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
01/01/2005 600AM 76 62 63 0 10.24 NR 4000
01/02/2005 0600AM 76 62 68 0 9.85 NR 4000
01/03/2005 0600AM 76 66 67 0 9.8 NR 4000
01/04/2005 0600AM 78 66 67 0 9.72 NR 4000
01/05/2005 0600AM 71 67 68 0.12 9.65 NR 4000
01/06/2005 0600AM 76 42 43 0 9.6 8AM DISCHARGE 6,000CFS 4000
01/07/2005 0600AM 62 42 43 0 9.52 discharge 8am 8000 6000
01/08/2005 0600AM 52 42 43 0.13 10.84 discharge 8am 12000 8000
01/09/2005 0600AM 65 42 47 0 12.39 4pm discharge 15000 12000
01/10/2005 0600AM 76 46 62 0 12.39 8am discharge 16000 15000
01/11/2005 0600AM 75 62 65 0 15.53 8am discharge 18000 16000
01/12/2005 0600AM 77 63 64 0 17.13 NR 18000
01/13/2005 0600AM 75 54 56 0.9 18.5 discharge at 8am 22000 18000
01/14/2005 0600AM 58 39 40 0 19.47 NR 24000
01/15/2005 0600AM 60 36 37 0 22.15 NR 24000
01/16/2005 0600AM 57 35 36 0 22.52 NR 24000
01/17/2005 0600AM 57 33 34 0 22.65 NR 24000
01/18/2005 0600AM 54 33 34 0 22.7 NR 24000
01/19/2005 0600AM 52 34 40 0 22.76 NR 24000
01/20/2005 0600AM 68 40 51 0 22.74 NR 24000
01/21/2005 0600AM 88 74 74 0.02 7.13 NR 2000
01/22/2005 0600AM 76 62 63 0 22.77 NR 24000
01/23/2005 0600AM 73 32 33 0 22.73 NR 24000
01/24/2005 0600AM 48 31 32 0 22.72 NR 20000
01/25/2005 0600AM 58 31 44 0 22.64 NR 18000
01/26/2005 0600AM 73 44 62 0 22.56 NR 11000
01/27/2005 0600AM 79 58 59 0 19.78 NR 8000
01/28/2005 0600AM 59 42 43 0.57 17.39 NR 7000
01/29/2005 0600AM 49 43 45 0.07 14.36 NR 7000
01/30/2005                
01/31/2005 0600AM 52 47 47 0.26 15.4 4pm discharge 17,000 14000
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
02/01/2005 0600AM 47 43 43 0.87 16.8 NR 17000
02/02/2005 0600AM 46 41 42 0.75 20.05 NR 17000
02/03/2005 0600AM 47 41 42 0 20.8 NR 19000
02/04/2005 0600AM 67 36 37 0 21.32 NR 19000
02/05/2005 0600AM 58 37 45 0 21.38 NR 19000
02/06/2005 0600AM 60 43 56 0.01 21.15 NR 19000
02/07/2005 0600AM 71 63 63 0 21.12 23000 9am 10000
02/08/2005 0600AM 66 55 56 0.47 21.73 NR 35000
02/09/2005 0600AM 67 55 62 1.74 25.73 NR 39400
02/10/2005 0600AM 62 42 43 0 26.37 NR 43800
02/11/2005 0600AM 59 43 44 0 26.82 NR 43800
02/12/2005 0600AM 64 44 48 0 26.9 NR 43800
02/13/2005 0600AM 67 47 62 0 26.92 NR 24000
02/14/2005 0600AM 70 54 55 1.11 26.79 NR 24000
02/15/2005 0600AM 80 55 59 0 26.05 NR 17000
02/16/2005 0600AM 77 59 65 0 25.19 NR 17000
02/17/2005 0600AM 80 56 56 0 23.8 NR 9000
02/18/2005 0600AM 62 49 50 0 22.78 NR 6000
02/19/2005 0600AM 63 50 51 0 17.92 NR 6000
02/20/2005 0600AM 67 50 50 0 15.08 NR 6000
02/21/2005 0600AM 76 50 65 0 13.1 NR 6000
02/22/2005 0600AM 81 65 66 0 12.88 NR 6000
02/23/2005 0600AM 78 65 66 0 11.95 NR 6000
02/24/2005 0600AM 77 58 60 0 11.15 NR 6000
02/25/2005 0600AM 60 43 44 1.04 13.2 NR 12000
02/26/2005 0600AM 64 48 48 0 16.71 NR 12000
02/27/2005 0600AM 54 47 49 0.03 17.69 NR 15000
02/28/2005 0600AM 60 44 45 0.02 17.58 NR 17000
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
03/01/2005 0600AM 67 42 43 0 18.09 NR 19000
03/02/2005 0600AM 68 43 52 0 19.82 NR 21000
03/03/2005 0600AM 55 45 46 0.57 21.07 NR 23000
03/04/2005 0600AM 61 46 47 0 21.53 NR 26200
03/05/2005 0600AM 70 47 55 0 23.34 NR 26200
03/06/2005 0600AM 68 55 59 0 23.5 NR 26000
03/07/2005 0600AM 67 63 64 0.02 23.6 NR 26000
03/08/2005 0600AM 70 52 53 0.43 23.7 NR 24000
03/09/2005 0600AM 68 49 50 0 23.7 NR 20000
03/10/2005 0600AM 71 40 41 0 23.3 NR 18000
03/11/2005 0600AM 73 53 54 0 20.9 NR 15000
03/12/2005 0600AM 75 44 45 0 18.9 NR 11000
03/13/2005 0600AM 81 44 45 0 17.3 NR 9000
03/14/2005 0600AM 85 45 49 0 16.5 NR 9000
03/15/2005 0600AM 69 49 52 0 15.2 NR 7000
03/16/2005 0600AM 53 47 48 0.14 14.4 NR 5000
03/17/2005 0600AM 48 38 39 0.12 13.2 NR 3000
03/18/2005 0600AM 62 39 41 0 11.3 NR 3000
03/19/2005                
03/20/2005 0600AM 78 55 56 0.5 9.2 NR 3000
03/21/2005 0600AM 74 56 60 0 9.1 NR 3000
03/22/2005 0600AM 77 60 61 0.38 11.2 NR 1000
03/23/2005 0600AM 79 47 48 0 12.9 NR 1000
03/24/2005 0600AM 77 53 54 0 14.8 NR 12000
03/25/2005 0600AM 78 62 63 0 15.4 NR 12000
03/26/2005 0600AM 82 63 63 0 15.8 NR 10000
03/27/2005 0600AM 76 50 51 0 15.3 NR 10000
03/28/2005 0600AM 53 39 40 0 14.9 NR 6000
03/29/2005 0600AM 75 40 54 0 14.5 NR 4000
03/30/2005 0600AM 74 54 68 0 12.4 NR 4000
03/31/2005 0600AM 83 65 66 0 10.8 NR 4000
               
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
04/01/2005 0600AM 81 58 59 0 9.9 8000 cfs at 8am 4000
04/02/2005 0600AM 70 43 44 0 9.5 NR 10000
04/03/2005 0600AM 74 43 45 0 13.27 NR 10000
04/04/2005 0600AM 74 59 60 0 14.16 NR 10000
04/05/2005 0600AM 76 66 67 0 14.3 NR 10000
04/06/2005 0600AM 75 68 69 0.25 14.3 NR 10000
04/07/2005 0600AM 79 54 55 0 14.28 NR 10000
04/08/2005 0600AM 76 53 54 0 14.26 NR 10000
04/09/2005 0600AM 81 57 57 0 14.24 NR 10000
04/10/2005 0600AM 80 56 57 0 14.1 NR 7000
04/11/2005 0600AM 77 70 71 0.12 13.5 NR 7000
04/12/2005 0600AM 78 50 51 0.52 12.6 NR 14000
04/13/2005 0600AM 81 54 55 0 12.64 NR 14000
04/14/2005 0600AM 82 55 56 0 16.8 NR 14000
04/15/2005 0600AM 76 53 53 0 17.16 NR 6000
04/16/2005 0600AM 77 53 54 0 15.58 NR 6000
04/17/2005 0600AM 81 51 52 0 11.2 NR 6000
04/18/2005 0600AM 80 62 63 0 11.5 NR 4000
04/19/2005 0600AM 77 59 60 0 11.3 NR 3000
04/20/2005 0600AM 78 65 66 0 10.1 NR 3000
04/21/2005 0600AM 82 67 68 0 9.45 NR 3000
04/22/2005 0600AM 84 66 67 0 8.9 NR 3000
04/23/2005 0600AM 85 60 61 0 8.2 NR 3000
04/24/2005 0600AM 73 46 47 0 7.9 NR 2000
04/25/2005 0600AM 74 54 55 0 7.31 NR 2000
04/26/2005 0600AM 70 67 68 0.12 7.37 NR 2000
04/27/2005 0600AM 78 49 50 0 7.28 NR 2000
04/28/2005 0600AM 83 59 60 0 7.2 NR 2000
04/29/2005 0600AM 82 69 70 0 7.18 NR 1500
04/30/2005 0600AM 81 63 64 0 7.06 NR 1500
               
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
05/01/2005 0600AM 74 46 47 0 6.37 NR 1500
05/02/2005 0600AM 75 52 53 0 6.21 NR 1500
05/03/2005 0600AM 78 56 57 0 6.14 NR 1500
05/04/2005 0600AM 76 58 59 0 6.14 NR 1500
05/05/2005 0600AM 75 52 53 0 6.11 NR 1500
05/06/2005 0600AM 80 56 57 0 5.99 NR 1500
05/07/2005 0600AM 84 58 58 0 5.98 NR 1500
05/08/2005 0600AM 82 57 68 0 5.95 NR 1500
05/09/2005 0600AM 75 62 63 1.41 6.02 NR 1500
05/10/2005 0600AM 88 69 70 0 6.06 NR 1500
05/11/2005 0600AM 86 67 68 0 6.3 NR 1500
05/12/2005 0600AM 85 68 70 0 6.3 NR 1500
05/13/2005 0600AM 85 67 68 0 6.38 8AM 2000CFS 1500
05/14/2005 0600AM 84 67 68 0 6.46 NR 2000
05/15/2005 0600AM 85 65 66 0 6.5 NR 2000
05/16/2005 0600AM 86 60 61 0 6.57 NR 2000
05/17/2005 0600AM 80 61 66 0 6.6 NR 2000
05/18/2005 0600AM 86 66 67 0 6.6 NR 2000
05/19/2005 0600AM 86 66 67 0 6.5 NR 2000
05/20/2005 0600AM 88 67 69 0 6.6 NR 2000
05/21/2005 0600AM 89 69 72 0 6.4 NR 2000
05/22/2005 0600AM 96 72 74 0 6.4 NR 2000
05/23/2005 0600AM 96 71 72 0 6.4 NR 2000
05/24/2005 0600AM 93 70 71 0 6.3 NR 2000
05/25/2005 0600AM 91 70 71 0 6.3 NR 2000
05/26/2005 0600AM 93 68 69 0 6.36 NR 2000
05/27/2005 0600AM 89 67 68 0 6.2 NR 2000
05/28/2005 0600AM 91 68 70 0 6.5 NR 2000
05/29/2005 0600AM 88 70 72 0 6.53 NR 2600
05/30/2005 0600AM 86 64 65 8.3 8.08 NR 3000
05/31/2005 0600AM 80 68 69 0.07 8.65 NR 3000
               
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
06/01/2005 0600AM 87 69 70 0 8.07 NR 3000
06/02/2005 0600AM 86 67 68 0 8.27 NR 3000
06/03/2005 0600AM 91 71 72 0 8.26 NR 3000
06/04/2005 0600AM 88 72 74 0 8.15 NR 3000
06/05/2005 0600AM 89 74 75 0 8.03 NR 3000
06/06/2005 0600AM 91 74 75 0 7.9 NR 3000
06/07/2005 0600AM 90 76 77 0.28 7.9 NR 3000
06/08/2005 0600AM 91 75 76 0 7.98 NR 3000
06/09/2005 0600AM 75 62 63 1.41 6 NR 1500
06/10/2005 0600AM 88 69 70 0 6 NR 1500
06/11/2005 0600AM 91 73 74 0 7.75 NR 3000
06/12/2005 0600AM 93 73 74 0 7.81 NR 3000
06/13/2005 0600AM 85 67 68 0 6.3 NR 1500
06/14/2005 0600AM 91 68 75 0 7.8 NR 3000
06/15/2005 0600AM 96 75 76 0 7.8 NR 2000
06/16/2005 0600AM 96 74 75 0 7.7 NR 2000
06/17/2005 0600AM 96 76 76 0 7.5 NR 2000
06/18/2005   94 74 75 0 6.6 NR 1500
06/19/2005 0600AM 94 72 73 0 6.18 NR 1500
06/20/2005 0600AM 92 70 71 0 6.01 NR