LISTEN LIVE 

  On Windows Media Player

WindowsMedia.com

HOW TO LISTEN TO SPLIT CHANNEL ON LINE

Weather

Disaster Plans and Supply Kit List

Emergency Preparedness

WEATHER CHARTS PER MONTH- LIBERTY TEXAS 2004

WEATHER CHARTS PER MONTH LIBERTY TEXAS 2005

Upcoming Local Events

Local Organizations   

Government  

Schools        

Daily Radiogram

ARCHIVES

Radiogram 2001

Radiogram 2002

Radiogram 2003

Radiogram 2004

Radiogram 2005

Radiogram 2006

 

Special Programs

Asylum

KSHN EEO Report

Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
01/01/2005 600AM 76 62 63 0 10.24 NR 4000
01/02/2005 0600AM 76 62 68 0 9.85 NR 4000
01/03/2005 0600AM 76 66 67 0 9.8 NR 4000
01/04/2005 0600AM 78 66 67 0 9.72 NR 4000
01/05/2005 0600AM 71 67 68 0.12 9.65 NR 4000
01/06/2005 0600AM 76 42 43 0 9.6 8AM DISCHARGE 6,000CFS 4000
01/07/2005 0600AM 62 42 43 0 9.52 discharge 8am 8000 6000
01/08/2005 0600AM 52 42 43 0.13 10.84 discharge 8am 12000 8000
01/09/2005 0600AM 65 42 47 0 12.39 4pm discharge 15000 12000
01/10/2005 0600AM 76 46 62 0 12.39 8am discharge 16000 15000
01/11/2005 0600AM 75 62 65 0 15.53 8am discharge 18000 16000
01/12/2005 0600AM 77 63 64 0 17.13 NR 18000
01/13/2005 0600AM 75 54 56 0.9 18.5 discharge at 8am 22000 18000
01/14/2005 0600AM 58 39 40 0 19.47 NR 24000
01/15/2005 0600AM 60 36 37 0 22.15 NR 24000
01/16/2005 0600AM 57 35 36 0 22.52 NR 24000
01/17/2005 0600AM 57 33 34 0 22.65 NR 24000
01/18/2005 0600AM 54 33 34 0 22.7 NR 24000
01/19/2005 0600AM 52 34 40 0 22.76 NR 24000
01/20/2005 0600AM 68 40 51 0 22.74 NR 24000
01/21/2005 0600AM 88 74 74 0.02 7.13 NR 2000
01/22/2005 0600AM 76 62 63 0 22.77 NR 24000
01/23/2005 0600AM 73 32 33 0 22.73 NR 24000
01/24/2005 0600AM 48 31 32 0 22.72 NR 20000
01/25/2005 0600AM 58 31 44 0 22.64 NR 18000
01/26/2005 0600AM 73 44 62 0 22.56 NR 11000
01/27/2005 0600AM 79 58 59 0 19.78 NR 8000
01/28/2005 0600AM 59 42 43 0.57 17.39 NR 7000
01/29/2005 0600AM 49 43 45 0.07 14.36 NR 7000
01/30/2005                
01/31/2005 0600AM 52 47 47 0.26 15.4 4pm discharge 17,000 14000
Date Time Max temperature Min temperature At observation Precipitation River stage Remarks Discharge
02/01/2005 0600AM 47 43 43 0.87 16.8 NR 17000
02/02/2005 0600AM 46 41 42 0.75 20.05 NR 17000
02/03/2005 0600AM 47 41 42 0 20.8 NR 19000
02/04/2005 0600AM 67 36 37 0 21.32 NR 19000
02/05/2005 0600AM 58 37 45 0 21.38 NR 19000
02/06/2005 0600AM 60 43 56 0.01 21.15 NR 19000
02/07/2005 0600AM 71 63 63 0 21.12 23000 9am 10000
02/08/2005 0600AM 66 55 56 0.47 21.73 NR 35000
02/09/2005 0600AM 67 55 62 1.74 25.73 NR 39400
02/10/2005 0600AM 62 42 43 0 26.37 NR 43800
02/11/2005 0600AM 59 43 44 0 26.82 NR 43800
02/12/2005 0600AM 64 44 48